Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Collier, Paul | - |
dc.date.accessioned | 2020-08-24T09:02:07Z | - |
dc.date.available | 2020-08-24T09:02:07Z | - |
dc.date.issued | 2020-08-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/68 | - |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.subject | Accounting for Managers: Interpreting accounting information for decision-making | en_US |
dc.subject | MIIM | en_US |
dc.title | Accounting for Managers: Interpreting accounting information for decision-making | en_US |
dc.title.alternative | Accounting for Managers: Interpreting accounting information for decision-making | en_US |
dc.type | Book | en_US |
Appears in Collections: | ACCOUNTING FOR MANAGEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accounting for Managers.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.