Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PREVIOUS YEAR QUESTION PAPER, MIIM | - |
| dc.date.accessioned | 2022-01-25T06:56:31Z | - |
| dc.date.available | 2022-01-25T06:56:31Z | - |
| dc.date.issued | 2022-01-23 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/622 | - |
| dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
| dc.title | SAPM | en_US |
| Appears in Collections: | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S.A.P.M.docx | 1.32 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.