Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PREVIOUS YEAR QUESTION PAPER, MIIM | - |
dc.date.accessioned | 2022-01-25T06:51:21Z | - |
dc.date.available | 2022-01-25T06:51:21Z | - |
dc.date.issued | 2022-01-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/617 | - |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.title | MANAGERIAL ECONOMICS | en_US |
Appears in Collections: | MANAGERIAL ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MANAGERIAL ECONOMICS.docx | 1.58 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.