Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph F. Hair, William C. Black, Barry J. Babin, Rolph E. Anderson | - |
dc.date.accessioned | 2021-12-10T09:17:33Z | - |
dc.date.available | 2021-12-10T09:17:33Z | - |
dc.date.issued | 2021-12-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/583 | - |
dc.language.iso | en | en_US |
dc.subject | Multivariate Data Analysis | en_US |
dc.title | Multivariate Data Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | BUSINESS RESEARCH METHODS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multivariate Data Analysis (7th Edition) by Joseph F. Hair, William C. Black, Barry J. Babin, Rolph E. Anderson.pdf | 11.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.