Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Robert B. Burns, Richard A. Burns | - |
| dc.date.accessioned | 2021-12-10T08:50:56Z | - |
| dc.date.available | 2021-12-10T08:50:56Z | - |
| dc.date.issued | 2021-12-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/577 | - |
| dc.language.iso | en | en_US |
| dc.subject | Business Research Methods and Statistics Using SPSS | en_US |
| dc.title | Business Research Methods and Statistics Using SPSS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | BUSINESS RESEARCH METHODS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Research Methods and Statistics Using SPSS by Robert P. Burns, Richard.pdf | 11.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.