Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andre Francis | - |
dc.date.accessioned | 2021-07-13T04:56:19Z | - |
dc.date.available | 2021-07-13T04:56:19Z | - |
dc.date.issued | 2021-07-14 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/446 | - |
dc.language.iso | en | en_US |
dc.publisher | THOMSON | en_US |
dc.subject | Business Mathematics and Statistics | en_US |
dc.title | Business Mathematics and Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | STATISTICS FOR MANAGEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Mathematics and Statistics, Sixth Edition.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.