Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEVIN, RICHARD I | - |
dc.contributor.author | RUBIN, DAVID S | - |
dc.date.accessioned | 2021-07-05T09:00:19Z | - |
dc.date.available | 2021-07-05T09:00:19Z | - |
dc.date.issued | 2021-07-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/429 | - |
dc.language.iso | en | en_US |
dc.subject | STATISTICS FOR MANAGEMENT | en_US |
dc.title | STATISTICS FOR MANAGEMENT | en_US |
dc.type | Book | en_US |
Appears in Collections: | STATISTICS FOR MANAGEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
statistics-for-management-by-levin-and-rubin-solution-manual.pdf | 20.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.