Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PREVIOUS YEAR QUESTION PAPER, MIIM | - |
dc.date.accessioned | 2021-03-16T05:55:44Z | - |
dc.date.available | 2021-03-16T05:55:44Z | - |
dc.date.issued | 2021-03-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/381 | - |
dc.language.iso | en | en_US |
dc.publisher | MG UNIVERSITY | en_US |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.title | QUANTITATIVE METHODS | en_US |
dc.type | Other | en_US |
Appears in Collections: | QUANTITATIVE METHODS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.