Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PREVIOUS YEAR QUESTION PAPER, MIIM | - |
dc.date.accessioned | 2020-11-23T09:38:52Z | - |
dc.date.available | 2020-11-23T09:38:52Z | - |
dc.date.issued | 2020-11-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/323 | - |
dc.language.iso | en | en_US |
dc.publisher | MG UNIVERSITY | en_US |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.title | PRODUCT AND BRAND MANAGEMENT | en_US |
dc.type | Other | en_US |
Appears in Collections: | PRODUCT AND BRAND MANAGEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRODUCT AND BRAND MGT.docx | 4.37 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.