Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PREVIOUS YEAR QUESTION PAPER, MIIM | - |
dc.date.accessioned | 2020-11-23T08:25:08Z | - |
dc.date.available | 2020-11-23T08:25:08Z | - |
dc.date.issued | 2020-11-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/294 | - |
dc.language.iso | en | en_US |
dc.publisher | MG UNIVERSITY | en_US |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.title | INTERNATIONAL FINANCIAL SYSTEM | en_US |
dc.type | Other | en_US |
Appears in Collections: | INTERNATIONAL FINANCIAL SYSTEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL FINANCIAL SYSTEM.docx | 2.44 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.