Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PREVIOUS YEAR QUESTION PAPER, MIIM | - |
dc.date.accessioned | 2020-11-23T05:43:45Z | - |
dc.date.available | 2020-11-23T05:43:45Z | - |
dc.date.issued | 2020-11-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/277 | - |
dc.language.iso | en | en_US |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
dc.title | FINANCIAL DERIVATIVES | en_US |
dc.type | Other | en_US |
Appears in Collections: | FINANCIAL DERIVATIVES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL DERIVATIVES.docx | 1.25 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.