Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schwager, Jack D. | - |
dc.contributor.author | Etzkorn, Mark | - |
dc.date.accessioned | 2020-10-13T09:12:10Z | - |
dc.date.available | 2020-10-13T09:12:10Z | - |
dc.date.issued | 2020-10-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/168 | - |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.subject | A Complete Guide to the Futures Market | en_US |
dc.subject | MIIM | en_US |
dc.title | A Complete Guide to the Futures Market | en_US |
dc.type | Book | en_US |
Appears in Collections: | MARKETING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A complete guide to the futures market_ technical analysis and trading systems, fundamental analysis, options, spreads, and trading principles.pdf | 97.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.