Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROZTOCKI, NARCYZ | - |
dc.date.accessioned | 2020-09-29T09:01:33Z | - |
dc.date.available | 2020-09-29T09:01:33Z | - |
dc.date.issued | 2020-09-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/111 | - |
dc.language.iso | en | en_US |
dc.subject | BUSINESS ANALYTICS | en_US |
dc.subject | MIIM | en_US |
dc.title | BUSINESS ANALYTICS | en_US |
dc.type | Book | en_US |
Appears in Collections: | BUSINESS ANALYTICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS ANALYTICS STEP BY STEP.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.