BUSINESS ANALYTICS DATA ANALYSIS AND DECISION MAKING
By: ALBRIGHT, CHRISTIAN S
Material type: TextPublisher: CENGAGE LEARNINGItem type | Home library | Shelving location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Text book | MIIMLIBRARY | RACK NO-32 A | 658.40300285554 (Browse shelf) | Available | 5001 | ||
Text book | MIIMLIBRARY | RACK NO-32 A | 658.40300285554 (Browse shelf) | 2 | Available | 6413 | |
Text book | MIIMLIBRARY | RACK NO-32 A | 658.40300285554 (Browse shelf) | 3 | Available | 6414 | |
Text book | MIIMLIBRARY | RACK NO-32 A | 658.40300285554 (Browse shelf) | 4 | Available | 6415 | |
Text book | MIIMLIBRARY | RACK NO-32 A | 658.40300285554 (Browse shelf) | 5 | Available | 6416 | |
Text book | MIIMLIBRARY | RACK NO-32 A | 658.40300285554 (Browse shelf) | 6 | Available | 6417 |
There are no comments on this title.